Leaderboard
Compare PSN trophy point rankings worldwide or by country and region.
- 20601

Lavitz13203,715
Lv 439384971,309 - 20602

nak_cecil203,700
Lv 439804221,589 - 20603

nygma820203,700
Lv 439675171,458 - 20604

xIANxSCISSORSx203,700
Lv 4391116751,504 - 20605

deviololo203,685
Lv 4391235601,444 - 20606

forseti9203,670
Lv 4391155101,495 - 20607

WineWood203,670
Lv 439634601,621 - 20608

zwolk203,670
Lv 439674971,702 - 20609

Abo-HamZa-bk203,655
Lv 4391175291,404 - 20610

shoudai555203,640
Lv 439193201,397 - 20611

Nitemares-----203,640
Lv 4391234831,527 - 20612

Con7706203,640
Lv 4391106581,358 - 20613

Parasol_Star_85203,625
Lv 4391256271,480 - 20614

sanBugEmperor203,610
Lv 4391215911,442 - 20615

tagamaynila203,610
Lv 439443661,709 - 20616

Doctor-Sleep-217203,595
Lv 439684801,641 - 20617

z0mbieland9103203,595
Lv 439525801,378 - 20618

gandoulfe203,595
Lv 439914731,560 - 20619

martine_1100203,595
Lv 439604591,687 - 20620

CAPRICORN233203,580
Lv 4391305991,478 - 20621

daken-chibiru203,580
Lv 4391325931,442 - 20622

RokkumanRaito203,580
Lv 439664481,617 - 20623

Mister-i-Mops203,580
Lv 439623681,636 - 20624

Ghost-Spot203,580
Lv 4391237921,195 - 20625

NicholasPersaud203,580
Lv 4391265321,448 - 20626

Mohenm203,565
Lv 439534061,635 - 20627

Pete-Martin96203,565
Lv 439714511,699 - 20628

the_man7-22203,565
Lv 4391154621,526 - 20629

yu__200203,550
Lv 4391485701,328 - 20630

bmcdaniel279203,550
Lv 439513961,443 - 20631

Cholo_SV203,550
Lv 4391026621,382 - 20632

bloo258203,535
Lv 4391036091,569 - 20633

JonSnow95203,535
Lv 439654401,581 - 20634

edk97203,535
Lv 439965731,432 - 20635

Killerplautze_94203,535
Lv 4391275121,560 - 20636

XUnknownXXSoulX203,535
Lv 439433271,504 - 20637

Hellucmar-lei3203,535
Lv 4391178391,565 - 20638

yaomaibotan203,520
Lv 4391345221,478 - 20639

juansf94203,520
Lv 439975481,558 - 20640

M1A2MBT203,505
Lv 4391143821,623 - 20641

BlackHunter123203,505
Lv 439994241,653 - 20642

pogo_loco203,490
Lv 4391255641,543 - 20643

BukiPecador203,490
Lv 4391244931,686 - 20644

Lascho94203,490
Lv 439795671,492 - 20645

h4mx0r203,490
Lv 4391074231,515 - 20646

RedShoulder-1983203,445
Lv 4391168991,252 - 20647

OneOneSlX203,445
Lv 439716421,576 - 20648

Lupinus1120203,430
Lv 4391375751,389 - 20649

NecroWolf12203,430
Lv 439834161,498 - 20650

Ayres78203,430
Lv 4391184431,533
| Rank | Player | Level | Platinum | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|---|
| 20601 | 439 | 38 | 497 | 1,309 | 7,221 | 203,715 | |
| 20602 | 439 | 80 | 422 | 1,589 | 6,270 | 203,700 | |
| 20603 | 439 | 67 | 517 | 1,458 | 6,222 | 203,700 | |
| 20604 | 439 | 111 | 675 | 1,504 | 4,302 | 203,700 | |
| 20605 | 439 | 123 | 560 | 1,444 | 4,871 | 203,685 | |
| 20606 | 439 | 115 | 510 | 1,495 | 5,228 | 203,670 | |
| 20607 | 439 | 63 | 460 | 1,621 | 6,316 | 203,670 | |
| 20608 | 439 | 67 | 497 | 1,702 | 5,852 | 203,670 | |
| 20609 | 439 | 117 | 529 | 1,404 | 5,255 | 203,655 | |
| 20610 | 439 | 19 | 320 | 1,397 | 8,482 | 203,640 | |
| 20611 | 439 | 123 | 483 | 1,527 | 5,164 | 203,640 | |
| 20612 | 439 | 110 | 658 | 1,358 | 4,712 | 203,640 | |
| 20613 | 439 | 125 | 627 | 1,480 | 4,353 | 203,625 | |
| 20614 | 439 | 121 | 591 | 1,442 | 4,724 | 203,610 | |
| 20615 | 439 | 44 | 366 | 1,709 | 7,080 | 203,610 | |
| 20616 | 439 | 68 | 480 | 1,641 | 6,051 | 203,595 | |
| 20617 | 439 | 52 | 580 | 1,378 | 6,297 | 203,595 | |
| 20618 | 439 | 91 | 473 | 1,560 | 5,795 | 203,595 | |
| 20619 | 439 | 60 | 459 | 1,687 | 6,245 | 203,595 | |
| 20620 | 439 | 130 | 599 | 1,478 | 4,422 | 203,580 | |
| 20621 | 439 | 132 | 593 | 1,442 | 4,490 | 203,580 | |
| 20622 | 439 | 66 | 448 | 1,617 | 6,330 | 203,580 | |
| 20623 | 439 | 62 | 368 | 1,636 | 6,852 | 203,580 | |
| 20624 | 439 | 123 | 792 | 1,195 | 3,970 | 203,580 | |
| 20625 | 439 | 126 | 532 | 1,448 | 4,964 | 203,580 | |
| 20626 | 439 | 53 | 406 | 1,635 | 6,805 | 203,565 | |
| 20627 | 439 | 71 | 451 | 1,699 | 6,047 | 203,565 | |
| 20628 | 439 | 115 | 462 | 1,526 | 5,447 | 203,565 | |
| 20629 | 439 | 148 | 570 | 1,328 | 4,534 | 203,550 | |
| 20630 | 439 | 51 | 396 | 1,443 | 7,288 | 203,550 | |
| 20631 | 439 | 102 | 662 | 1,382 | 4,794 | 203,550 | |
| 20632 | 439 | 103 | 609 | 1,569 | 4,717 | 203,535 | |
| 20633 | 439 | 65 | 440 | 1,581 | 6,467 | 203,535 | |
| 20634 | 439 | 96 | 573 | 1,432 | 5,347 | 203,535 | |
| 20635 | 439 | 127 | 512 | 1,560 | 4,837 | 203,535 | |
| 20636 | 439 | 43 | 327 | 1,504 | 7,739 | 203,535 | |
| 20637 | 439 | 117 | 839 | 1,565 | 3,065 | 203,535 | |
| 20638 | 439 | 134 | 522 | 1,478 | 4,800 | 203,520 | |
| 20639 | 439 | 97 | 548 | 1,558 | 5,224 | 203,520 | |
| 20640 | 439 | 114 | 382 | 1,623 | 5,749 | 203,505 | |
| 20641 | 439 | 99 | 424 | 1,653 | 5,737 | 203,505 | |
| 20642 | 439 | 125 | 564 | 1,543 | 4,596 | 203,490 | |
| 20643 | 439 | 124 | 493 | 1,686 | 4,756 | 203,490 | |
| 20644 | 439 | 79 | 567 | 1,492 | 5,600 | 203,490 | |
| 20645 | 439 | 107 | 423 | 1,515 | 5,858 | 203,490 | |
| 20646 | 439 | 116 | 899 | 1,252 | 3,345 | 203,445 | |
| 20647 | 439 | 71 | 642 | 1,576 | 5,139 | 203,445 | |
| 20648 | 439 | 137 | 575 | 1,389 | 4,594 | 203,430 | |
| 20649 | 439 | 83 | 416 | 1,498 | 6,410 | 203,430 | |
| 20650 | 439 | 118 | 443 | 1,533 | 5,478 | 203,430 |
20,601–20,650 of 41,215