Leaderboard
Compare PSN trophy point rankings worldwide or by country and region.
- 1951

MatrikPS1,565,445
Lv 9801,0688,3739,683 - 1952

cameronalan1,563,615
Lv 9801,0157,0919,579 - 1953

ENJA_HD-TV1,563,060
Lv 9801,0009,5336,435 - 1954

Vectrys1,560,930
Lv 9791,0948,2857,615 - 1955

jayfire_11,560,210
Lv 9791,0998,6346,082 - 1956

RoxTeamburland1,560,030
Lv 9791,0228,2947,636 - 1957

Nikxxor1,559,010
Lv 9781,0948,1887,097 - 1958

smashOne1,558,845
Lv 9781,0626,5978,157 - 1959

Property_Damage1,558,395
Lv 9781,1198,2768,022 - 1960

ENUELISE_AZRANGR1,555,725
Lv 9771,0826,6229,058 - 1961

Aflash1,555,605
Lv 9771,0225,82810,549 - 1962

piep911,554,765
Lv 9779138,5077,634 - 1963

kakihara3011,554,000
Lv 9771,0747,7258,518 - 1964

ss51886021,553,640
Lv 9771,0838,7875,755 - 1965

MaRo-10001,553,325
Lv 9771,0488,4826,804 - 1966

JSUYK1,552,725
Lv 9771,1055,95310,935 - 1967

Black-Santa-7771,552,200
Lv 9771,1479,0966,365 - 1968

Dekzter1,550,490
Lv 9761,1228,6055,164 - 1969

CrashB_941,549,545
Lv 9761,1188,5307,735 - 1970

Sikutai1,548,840
Lv 9761,0088,2768,306 - 1971

manicmark1,547,610
Lv 9751,1346,9337,479 - 1972

usiwaka11591,546,650
Lv 9751,0775,75910,292 - 1973

jarethgeason1,545,975
Lv 9751,0017,07510,273 - 1974

joe15361,545,915
Lv 9751,0746,1989,054 - 1975

SwP_BoonZ1,544,790
Lv 9741,0047,1878,457 - 1976

Kasuga_Ichiban851,543,005
Lv 9741,0227,5197,713 - 1977

demonaz781,542,165
Lv 9749658,5657,233 - 1978

cm1zzl31,542,000
Lv 9741,0879,0516,661 - 1979

cougar32681,541,910
Lv 9741,1058,2847,092 - 1980

m-rl-k1,539,810
Lv 9731,0147,6339,401 - 1981

Sol_Katti1,538,550
Lv 9731,0726,12410,282 - 1982

pherron1,538,445
Lv 9739546,33110,386 - 1983

stripocean1,537,785
Lv 9731,0016,9409,623 - 1984

Tsuwei1,536,345
Lv 9721,1417,3877,330 - 1985

II774II1,534,710
Lv 9721,1038,3126,437 - 1986

AIK_RYO1,533,240
Lv 9711,1228,8104,538 - 1987

cucu-station1,532,820
Lv 9711,1208,9514,667 - 1988

kouboowy1,532,475
Lv 9711,0679,9755,914 - 1989

K1ng_R3x_7501,531,995
Lv 9711,1507,9916,617 - 1990

Wilbossman1,530,585
Lv 9711,0188,6506,027 - 1991

CatGod20051,530,180
Lv 9701,0877,3746,642 - 1992

JERAYDEN-GAMER1,529,610
Lv 9701,0928,3817,703 - 1993

S_P_A_C_E231,529,595
Lv 9701,0457,4326,872 - 1994

INNAFAYCE1,529,205
Lv 9701,0727,47510,345 - 1995

PitrisS22551,527,015
Lv 9701,1177,6797,164 - 1996

GeneSaw1,526,745
Lv 9691,0365,82410,369 - 1997

Blairo521,526,625
Lv 9699987,1368,725 - 1998

Niko_Xoan1,526,415
Lv 9691,0848,1339,748 - 1999

lDeAdBoLT1,525,920
Lv 9691,0597,7848,344 - 2000

Wasseri_rsvd1,524,525
Lv 9691,0847,8005,966
| Rank | Player | Level | Platinum | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|---|
| 1951 | 980 | 1,068 | 8,373 | 9,683 | 13,399 | 1,565,445 | |
| 1952 | 980 | 1,015 | 7,091 | 9,579 | 22,237 | 1,563,615 | |
| 1953 | 980 | 1,000 | 9,533 | 6,435 | 14,136 | 1,563,060 | |
| 1954 | 979 | 1,094 | 8,285 | 7,615 | 17,242 | 1,560,930 | |
| 1955 | 979 | 1,099 | 8,634 | 6,082 | 18,066 | 1,560,210 | |
| 1956 | 979 | 1,022 | 8,294 | 7,636 | 18,526 | 1,560,030 | |
| 1957 | 978 | 1,094 | 8,188 | 7,097 | 18,732 | 1,559,010 | |
| 1958 | 978 | 1,062 | 6,597 | 8,157 | 26,787 | 1,558,845 | |
| 1959 | 978 | 1,119 | 8,276 | 8,022 | 15,813 | 1,558,395 | |
| 1960 | 977 | 1,082 | 6,622 | 9,058 | 24,227 | 1,555,725 | |
| 1961 | 977 | 1,022 | 5,828 | 10,549 | 27,201 | 1,555,605 | |
| 1962 | 977 | 913 | 8,507 | 7,634 | 19,081 | 1,554,765 | |
| 1963 | 977 | 1,074 | 7,725 | 8,518 | 18,734 | 1,554,000 | |
| 1964 | 977 | 1,083 | 8,787 | 5,755 | 17,684 | 1,553,640 | |
| 1965 | 977 | 1,048 | 8,482 | 6,804 | 18,095 | 1,553,325 | |
| 1966 | 977 | 1,105 | 5,953 | 10,935 | 23,827 | 1,552,725 | |
| 1967 | 977 | 1,147 | 9,096 | 6,365 | 13,234 | 1,552,200 | |
| 1968 | 976 | 1,122 | 8,605 | 5,164 | 18,968 | 1,550,490 | |
| 1969 | 976 | 1,118 | 8,530 | 7,735 | 14,293 | 1,549,545 | |
| 1970 | 976 | 1,008 | 8,276 | 8,306 | 16,828 | 1,548,840 | |
| 1971 | 975 | 1,134 | 6,933 | 7,479 | 23,938 | 1,547,610 | |
| 1972 | 975 | 1,077 | 5,759 | 10,292 | 26,432 | 1,546,650 | |
| 1973 | 975 | 1,001 | 7,075 | 10,273 | 20,049 | 1,545,975 | |
| 1974 | 975 | 1,074 | 6,198 | 9,054 | 26,285 | 1,545,915 | |
| 1975 | 974 | 1,004 | 7,187 | 8,457 | 22,870 | 1,544,790 | |
| 1976 | 974 | 1,022 | 7,519 | 7,713 | 21,887 | 1,543,005 | |
| 1977 | 974 | 965 | 8,565 | 7,233 | 17,655 | 1,542,165 | |
| 1978 | 974 | 1,087 | 9,051 | 6,661 | 13,432 | 1,542,000 | |
| 1979 | 974 | 1,105 | 8,284 | 7,092 | 16,806 | 1,541,910 | |
| 1980 | 973 | 1,014 | 7,633 | 9,401 | 17,774 | 1,539,810 | |
| 1981 | 973 | 1,072 | 6,124 | 10,282 | 23,822 | 1,538,550 | |
| 1982 | 973 | 954 | 6,331 | 10,386 | 24,725 | 1,538,445 | |
| 1983 | 973 | 1,001 | 6,940 | 9,623 | 21,613 | 1,537,785 | |
| 1984 | 972 | 1,141 | 7,387 | 7,330 | 20,621 | 1,536,345 | |
| 1985 | 972 | 1,103 | 8,312 | 6,437 | 17,508 | 1,534,710 | |
| 1986 | 971 | 1,122 | 8,810 | 4,538 | 17,840 | 1,533,240 | |
| 1987 | 971 | 1,120 | 8,951 | 4,667 | 16,748 | 1,532,820 | |
| 1988 | 971 | 1,067 | 9,975 | 5,914 | 9,147 | 1,532,475 | |
| 1989 | 971 | 1,150 | 7,991 | 6,617 | 17,953 | 1,531,995 | |
| 1990 | 971 | 1,018 | 8,650 | 6,027 | 17,725 | 1,530,585 | |
| 1991 | 970 | 1,087 | 7,374 | 6,642 | 22,744 | 1,530,180 | |
| 1992 | 970 | 1,092 | 8,381 | 7,703 | 14,442 | 1,529,610 | |
| 1993 | 970 | 1,045 | 7,432 | 6,872 | 22,737 | 1,529,595 | |
| 1994 | 970 | 1,072 | 7,475 | 10,345 | 14,967 | 1,529,205 | |
| 1995 | 970 | 1,117 | 7,679 | 7,164 | 19,059 | 1,527,015 | |
| 1996 | 969 | 1,036 | 5,824 | 10,369 | 25,381 | 1,526,745 | |
| 1997 | 969 | 998 | 7,136 | 8,725 | 21,549 | 1,526,625 | |
| 1998 | 969 | 1,084 | 8,133 | 9,748 | 11,787 | 1,526,415 | |
| 1999 | 969 | 1,059 | 7,784 | 8,344 | 17,156 | 1,525,920 | |
| 2000 | 969 | 1,084 | 7,800 | 5,966 | 21,223 | 1,524,525 |
1,951–2,000 of 41,217