Leaderboard
Compare PSN trophy point rankings worldwide or by country and region.
- 151

TKY-Takuchan-FD8,966,760
Lv 21446,66446,97639,510 - 152

percy547389126yv8,947,530
Lv 21426,60448,92640,206 - 153

NiTR0--X_8,923,695
Lv 21396,53250,08438,916 - 154

TKY-Takuchan-R368,918,535
Lv 21396,62746,75639,092 - 155

CHNFuyun8,903,595
Lv 21376,61946,04342,341 - 156

Adam-1996-8888,858,430
Lv 21326,36652,39737,062 - 157

JIGSAW-zero8,835,345
Lv 21306,57347,23137,604 - 158

AzurKane8,809,815
Lv 21276,54953,82529,377 - 159

Supra_jza808,803,875
Lv 21266,55752,67636,107 - 160

Nathali_Flower8,759,625
Lv 21216,55250,40133,730 - 161

choconico8,743,230
Lv 21196,40842,14342,790 - 162

CleberCamargo8,738,385
Lv 21196,52948,25535,380 - 163

BlueSapph1re_8,732,850
Lv 21186,54848,20837,235 - 164

RubberNet8,699,145
Lv 21146,48852,85434,660 - 165

X_Y_Z_918,698,440
Lv 21146,48348,08536,604 - 166

Lobrau-DK-8,683,035
Lv 21136,50051,47134,990 - 167

J-i7778,583,150
Lv 21026,37747,77740,503 - 168

C_Style4208,573,415
Lv 21006,43347,66433,587 - 169

abusafi6668,509,110
Lv 20936,20849,30932,276 - 170

xchaos1987x8,502,075
Lv 20926,40050,13932,321 - 171

Game-HunterTR8,493,330
Lv 20916,34845,41045,025 - 172

CB7558,490,285
Lv 20916,37549,48228,164 - 173

NathanielJohn8,473,410
Lv 20896,30347,58837,275 - 174

Rush_2112_Fan8,461,080
Lv 20876,15049,39534,975 - 175

SOULDIVERGENT8,455,110
Lv 20876,29448,36634,521 - 176

KyozinBR8,417,400
Lv 20826,16747,83738,166 - 177

nitroOle20138,385,345
Lv 20785,96948,77635,905 - 178

Eternally_Hazel8,362,755
Lv 20766,18649,07030,614 - 179

SigSauer5168,357,295
Lv 20756,06346,19831,284 - 180

seishunflower8,297,805
Lv 20686,11944,25042,053 - 181

ohase268,297,595
Lv 20686,14749,48932,860 - 182

Ztarman8,206,935
Lv 20586,12249,99134,409 - 183

ericperez188,172,930
Lv 20546,15046,97233,797 - 184

Crisalex778,170,995
Lv 20535,99550,79130,434 - 185

ShadowWalsh8,127,705
Lv 20486,02348,16134,249 - 186

gabyroxy8,098,350
Lv 20455,69349,06528,862 - 187

R2kxn8,093,370
Lv 20446,05347,49833,671 - 188

R_a_i_n_z_e_h8,061,345
Lv 20415,99944,81634,403 - 189

Skypax8,058,510
Lv 20405,99446,99928,740 - 190

Elygleibson8,048,445
Lv 20396,02245,82030,161 - 191

kusanobukenji8,045,445
Lv 20395,91446,62436,034 - 192

leinad_trovao8,023,545
Lv 20365,95347,39234,877 - 193

mufuu_doujin8,022,495
Lv 20365,89948,30934,721 - 194

Norbert727,991,085
Lv 20325,95442,55437,066 - 195

Dukes43697,959,750
Lv 20295,85043,66135,141 - 196

SilentGhost-19867,927,635
Lv 20255,88843,80234,967 - 197

SwakCzarny7777,854,690
Lv 20165,85041,81829,933 - 198

GVN-ThanatosII7,823,235
Lv 20135,85046,49333,331 - 199

BenPRuKR7,821,990
Lv 20135,75144,10227,838 - 200

JeanChoy7,814,175
Lv 20125,57142,77131,973
| Rank | Player | Level | Platinum | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|---|
| 151 | 2144 | 6,664 | 46,976 | 39,510 | 103,628 | 8,966,760 | |
| 152 | 2142 | 6,604 | 48,926 | 40,206 | 90,454 | 8,947,530 | |
| 153 | 2139 | 6,532 | 50,084 | 38,916 | 85,937 | 8,923,695 | |
| 154 | 2139 | 6,627 | 46,756 | 39,092 | 103,309 | 8,918,535 | |
| 155 | 2137 | 6,619 | 46,043 | 42,341 | 100,253 | 8,903,595 | |
| 156 | 2132 | 6,366 | 52,397 | 37,062 | 74,736 | 8,858,430 | |
| 157 | 2130 | 6,573 | 47,231 | 37,604 | 98,969 | 8,835,345 | |
| 158 | 2127 | 6,549 | 53,825 | 29,377 | 74,637 | 8,809,815 | |
| 159 | 2126 | 6,557 | 52,676 | 36,107 | 67,515 | 8,803,875 | |
| 160 | 2121 | 6,552 | 50,401 | 33,730 | 83,069 | 8,759,625 | |
| 161 | 2119 | 6,408 | 42,143 | 42,790 | 116,284 | 8,743,230 | |
| 162 | 2119 | 6,529 | 48,255 | 35,380 | 91,689 | 8,738,385 | |
| 163 | 2118 | 6,548 | 48,208 | 37,235 | 87,512 | 8,732,850 | |
| 164 | 2114 | 6,488 | 52,854 | 34,660 | 63,739 | 8,699,145 | |
| 165 | 2114 | 6,483 | 48,085 | 36,604 | 88,518 | 8,698,440 | |
| 166 | 2113 | 6,500 | 51,471 | 34,990 | 70,063 | 8,683,035 | |
| 167 | 2102 | 6,377 | 47,777 | 40,503 | 77,002 | 8,583,150 | |
| 168 | 2100 | 6,433 | 47,664 | 33,587 | 89,743 | 8,573,415 | |
| 169 | 2093 | 6,208 | 49,309 | 32,276 | 82,708 | 8,509,110 | |
| 170 | 2092 | 6,400 | 50,139 | 32,321 | 73,329 | 8,502,075 | |
| 171 | 2091 | 6,348 | 45,410 | 45,025 | 76,752 | 8,493,330 | |
| 172 | 2091 | 6,375 | 49,482 | 28,164 | 85,299 | 8,490,285 | |
| 173 | 2089 | 6,303 | 47,588 | 37,275 | 78,756 | 8,473,410 | |
| 174 | 2087 | 6,150 | 49,395 | 34,975 | 74,752 | 8,461,080 | |
| 175 | 2087 | 6,294 | 48,366 | 34,521 | 78,556 | 8,455,110 | |
| 176 | 2082 | 6,167 | 47,837 | 38,166 | 74,466 | 8,417,400 | |
| 177 | 2078 | 5,969 | 48,776 | 35,905 | 75,177 | 8,385,345 | |
| 178 | 2076 | 6,186 | 49,070 | 30,614 | 78,149 | 8,362,755 | |
| 179 | 2075 | 6,063 | 46,198 | 31,284 | 96,137 | 8,357,295 | |
| 180 | 2068 | 6,119 | 44,250 | 42,053 | 81,201 | 8,297,805 | |
| 181 | 2068 | 6,147 | 49,489 | 32,860 | 67,579 | 8,297,595 | |
| 182 | 2058 | 6,122 | 49,991 | 34,409 | 55,925 | 8,206,935 | |
| 183 | 2054 | 6,150 | 46,972 | 33,797 | 72,436 | 8,172,930 | |
| 184 | 2053 | 5,995 | 50,791 | 30,434 | 59,219 | 8,170,995 | |
| 185 | 2048 | 6,023 | 48,161 | 34,249 | 63,923 | 8,127,705 | |
| 186 | 2045 | 5,693 | 49,065 | 28,862 | 73,916 | 8,098,350 | |
| 187 | 2044 | 6,053 | 47,498 | 33,671 | 66,168 | 8,093,370 | |
| 188 | 2041 | 5,999 | 44,816 | 34,403 | 79,741 | 8,061,345 | |
| 189 | 2040 | 5,994 | 46,999 | 28,740 | 77,880 | 8,058,510 | |
| 190 | 2039 | 6,022 | 45,820 | 30,161 | 80,881 | 8,048,445 | |
| 191 | 2039 | 5,914 | 46,624 | 36,034 | 66,271 | 8,045,445 | |
| 192 | 2036 | 5,953 | 47,392 | 34,877 | 61,737 | 8,023,545 | |
| 193 | 2036 | 5,899 | 48,309 | 34,721 | 57,557 | 8,022,495 | |
| 194 | 2032 | 5,954 | 42,554 | 37,066 | 84,203 | 7,991,085 | |
| 195 | 2029 | 5,850 | 43,661 | 35,141 | 81,402 | 7,959,750 | |
| 196 | 2025 | 5,888 | 43,802 | 34,967 | 78,003 | 7,927,635 | |
| 197 | 2016 | 5,850 | 41,818 | 29,933 | 95,872 | 7,854,690 | |
| 198 | 2013 | 5,850 | 46,493 | 33,331 | 58,929 | 7,823,235 | |
| 199 | 2013 | 5,751 | 44,102 | 27,838 | 86,158 | 7,821,990 | |
| 200 | 2012 | 5,571 | 42,771 | 31,973 | 88,953 | 7,814,175 |
151–200 of 41,217