Leaderboard
Compare PSN trophy point rankings worldwide or by country and region.
- 1501

PlatinumService-1,859,850
Lv 10551,29911,4667,902 - 1502

motor_drive1,858,155
Lv 10551,33411,7627,871 - 1503

sanoudos1,857,210
Lv 10541,2488,14010,157 - 1504

espio331,856,025
Lv 10541,1059,47910,807 - 1505

Falcon19751,855,725
Lv 10541,0159,8869,153 - 1506

jazzhong_071,854,945
Lv 10541,3109,5938,869 - 1507

aiyishiqu1,854,630
Lv 10541,36810,0548,679 - 1508

daisuke207a1,854,150
Lv 10541,3407,99312,641 - 1509

metaslime1,850,430
Lv 10531,07610,6408,099 - 1510

LuJay1,849,515
Lv 10521,31810,1427,521 - 1511

Reiouna1,848,495
Lv 10521,3589,01910,638 - 1512

paniVajickova1261,847,715
Lv 10521,3069,7788,719 - 1513

conankun1,846,245
Lv 10521,31111,0987,401 - 1514

basque761,844,055
Lv 10511,2889,1648,487 - 1515

Alphaying1,842,000
Lv 10511,33010,1818,613 - 1516

BEANO_BRFC1,841,355
Lv 10501,1808,30411,710 - 1517

karo-ritsu1,840,095
Lv 10501,35110,3879,462 - 1518

ANUBIS-RAZGRIZ1,839,150
Lv 10501,27210,1828,937 - 1519

Asakalee1,838,985
Lv 10501,36911,2685,756 - 1520

FRRJ328091,838,280
Lv 10501,33210,2928,351 - 1521

ALPHAPANDORA1,837,785
Lv 10501,33410,4228,505 - 1522

mutescot1,837,635
Lv 10501,1079,1499,507 - 1523

STIOVANNI_RULES1,835,805
Lv 10491,28611,2476,612 - 1524

lila-kaiser1,834,545
Lv 10491,33111,1267,449 - 1525

Darthfussel1,834,515
Lv 10491,1498,7118,343 - 1526

daveliebtvanessa1,834,350
Lv 10491,34110,2556,697 - 1527

x_jeanne_x1,831,170
Lv 10481,3248,75011,288 - 1528

hyde6941,830,360
Lv 10481,3349,23210,049 - 1529

Verypower21,829,430
Lv 10481,3659,0447,544 - 1530

flarewind1,826,910
Lv 10471,35810,3489,721 - 1531

TWOLF20161,826,460
Lv 10471,2279,9179,208 - 1532

LojtaR_One1,826,220
Lv 10471,23811,1426,901 - 1533

nashsledge1,826,160
Lv 10471,23210,2359,114 - 1534

Lunis_lg1,824,030
Lv 10461,27510,5268,977 - 1535

LeviathanPulse1,823,895
Lv 10461,26210,0337,905 - 1536

KakashiNeko1,823,700
Lv 10461,33510,8087,862 - 1537

dominionator1,823,235
Lv 10461,1467,34211,749 - 1538

chteh79171,822,485
Lv 10461,26311,7035,560 - 1539

deeltijd_verstek1,822,170
Lv 10461,16311,3007,224 - 1540

BloodyHunter1061,820,310
Lv 10451,2969,40011,061 - 1541

TheMightyImp21,818,960
Lv 10451,0778,7849,542 - 1542

mellooh1,816,200
Lv 10441,2798,7078,880 - 1543

SadTree1984-WE1,815,420
Lv 10441,2618,61311,746 - 1544

Titanomachy_751,813,965
Lv 10441,30010,0999,637 - 1545

kekooo50601,813,560
Lv 10441,3309,6016,796 - 1546

DJ-AN20111,812,450
Lv 10431,3537,79812,664 - 1547

pihlamae1,810,425
Lv 10431,1558,9667,560 - 1548

Afyr-1,809,495
Lv 10431,3489,1418,897 - 1549

IrynaSokolenko1,809,150
Lv 10431,36010,1216,887 - 1550

TheLivingGlitch1,809,120
Lv 10431,2759,7338,636
| Rank | Player | Level | Platinum | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|---|
| 1501 | 1055 | 1,299 | 11,466 | 7,902 | 13,410 | 1,859,850 | |
| 1502 | 1055 | 1,334 | 11,762 | 7,871 | 10,883 | 1,858,155 | |
| 1503 | 1054 | 1,248 | 8,140 | 10,157 | 29,700 | 1,857,210 | |
| 1504 | 1054 | 1,105 | 9,479 | 10,807 | 23,147 | 1,856,025 | |
| 1505 | 1054 | 1,015 | 9,886 | 9,153 | 25,793 | 1,855,725 | |
| 1506 | 1054 | 1,310 | 9,593 | 8,869 | 22,167 | 1,854,945 | |
| 1507 | 1054 | 1,368 | 10,054 | 8,679 | 18,600 | 1,854,630 | |
| 1508 | 1054 | 1,340 | 7,993 | 12,641 | 23,570 | 1,854,150 | |
| 1509 | 1053 | 1,076 | 10,640 | 8,099 | 21,804 | 1,850,430 | |
| 1510 | 1052 | 1,318 | 10,142 | 7,521 | 21,047 | 1,849,515 | |
| 1511 | 1052 | 1,358 | 9,019 | 10,638 | 20,683 | 1,848,495 | |
| 1512 | 1052 | 1,306 | 9,778 | 8,719 | 20,955 | 1,847,715 | |
| 1513 | 1052 | 1,311 | 11,098 | 7,401 | 15,473 | 1,846,245 | |
| 1514 | 1051 | 1,288 | 9,164 | 8,487 | 25,219 | 1,844,055 | |
| 1515 | 1051 | 1,330 | 10,181 | 8,613 | 17,888 | 1,842,000 | |
| 1516 | 1050 | 1,180 | 8,304 | 11,710 | 25,913 | 1,841,355 | |
| 1517 | 1050 | 1,351 | 10,387 | 9,462 | 14,407 | 1,840,095 | |
| 1518 | 1050 | 1,272 | 10,182 | 8,937 | 18,204 | 1,839,150 | |
| 1519 | 1050 | 1,369 | 11,268 | 5,756 | 16,099 | 1,838,985 | |
| 1520 | 1050 | 1,332 | 10,292 | 8,351 | 17,458 | 1,838,280 | |
| 1521 | 1050 | 1,334 | 10,422 | 8,505 | 16,297 | 1,837,785 | |
| 1522 | 1050 | 1,107 | 9,149 | 9,507 | 26,461 | 1,837,635 | |
| 1523 | 1049 | 1,286 | 11,247 | 6,612 | 15,961 | 1,835,805 | |
| 1524 | 1049 | 1,331 | 11,126 | 7,449 | 14,029 | 1,834,545 | |
| 1525 | 1049 | 1,149 | 8,711 | 8,343 | 30,369 | 1,834,515 | |
| 1526 | 1049 | 1,341 | 10,255 | 6,697 | 20,546 | 1,834,350 | |
| 1527 | 1048 | 1,324 | 8,750 | 11,288 | 20,522 | 1,831,170 | |
| 1528 | 1048 | 1,334 | 9,232 | 10,049 | 19,854 | 1,830,360 | |
| 1529 | 1048 | 1,365 | 9,044 | 7,544 | 25,310 | 1,829,430 | |
| 1530 | 1047 | 1,358 | 10,348 | 9,721 | 13,104 | 1,826,910 | |
| 1531 | 1047 | 1,227 | 9,917 | 9,208 | 19,306 | 1,826,460 | |
| 1532 | 1047 | 1,238 | 11,142 | 6,901 | 16,334 | 1,826,220 | |
| 1533 | 1047 | 1,232 | 10,235 | 9,114 | 17,466 | 1,826,160 | |
| 1534 | 1046 | 1,275 | 10,526 | 8,977 | 14,992 | 1,824,030 | |
| 1535 | 1046 | 1,262 | 10,033 | 7,905 | 20,345 | 1,823,895 | |
| 1536 | 1046 | 1,335 | 10,808 | 7,862 | 14,308 | 1,823,700 | |
| 1537 | 1046 | 1,146 | 7,342 | 11,749 | 31,079 | 1,823,235 | |
| 1538 | 1046 | 1,263 | 11,703 | 5,560 | 14,901 | 1,822,485 | |
| 1539 | 1046 | 1,163 | 11,300 | 7,224 | 15,970 | 1,822,170 | |
| 1540 | 1045 | 1,296 | 9,400 | 11,061 | 16,912 | 1,820,310 | |
| 1541 | 1045 | 1,077 | 8,784 | 9,542 | 27,936 | 1,818,960 | |
| 1542 | 1044 | 1,279 | 8,707 | 8,880 | 25,498 | 1,816,200 | |
| 1543 | 1044 | 1,261 | 8,613 | 11,746 | 20,638 | 1,815,420 | |
| 1544 | 1044 | 1,300 | 10,099 | 9,637 | 15,063 | 1,813,965 | |
| 1545 | 1044 | 1,330 | 9,601 | 6,796 | 23,106 | 1,813,560 | |
| 1546 | 1043 | 1,353 | 7,798 | 12,664 | 21,654 | 1,812,450 | |
| 1547 | 1043 | 1,155 | 8,966 | 7,560 | 28,679 | 1,810,425 | |
| 1548 | 1043 | 1,348 | 9,141 | 8,897 | 21,033 | 1,809,495 | |
| 1549 | 1043 | 1,360 | 10,121 | 6,887 | 18,910 | 1,809,150 | |
| 1550 | 1043 | 1,275 | 9,733 | 8,636 | 19,438 | 1,809,120 |
1,501–1,550 of 41,217