Leaderboard
Compare PSN trophy point rankings worldwide or by country and region.
- 1451

BlueDragonSword1,906,425
Lv 10671,35111,5486,229 - 1452

Dark_Iceraven1,905,090
Lv 10661,27710,5598,094 - 1453

BEQWEQ1,904,670
Lv 10661,37910,2238,523 - 1454

trash2501,903,590
Lv 10661,1629,7449,284 - 1455

KHMaxACXVII_YT1,903,155
Lv 10661,3657,74013,508 - 1456

ThePS-Only1,899,615
Lv 10651,38111,0368,463 - 1457

BA9-NE21,899,555
Lv 10651,39410,9546,877 - 1458

ScryzZ1,899,525
Lv 10651,3609,47610,795 - 1459

satomaru_atoz1,899,420
Lv 10651,1877,88712,889 - 1460

Pika_V2R1,895,550
Lv 10641,4109,55711,758 - 1461

FLUFFYBIRDS1,894,995
Lv 10641,30611,4057,539 - 1462

Meikoro1,893,240
Lv 10631,2929,22610,963 - 1463

sneekuno1,892,625
Lv 10631,3198,6709,763 - 1464

leon10251,891,605
Lv 10631,3209,90210,023 - 1465

anakin8oo81,891,395
Lv 10631,30510,2628,662 - 1466

xd__deadshot1,890,885
Lv 10631,3708,9069,217 - 1467

B_igBadWol_F1,889,490
Lv 10621,3418,9288,109 - 1468

ragnabloodstain1,888,980
Lv 10621,18712,0096,699 - 1469

MidnightOrch3d1,888,695
Lv 10621,36410,4868,085 - 1470

shiro_00021,888,410
Lv 10621,39710,6958,333 - 1471

GAPPUKITA1,886,910
Lv 10621,37010,1719,778 - 1472

Andrew-SSJ-151,886,130
Lv 10621,38910,6026,506 - 1473

stevo9371,885,725
Lv 10611,31011,1569,112 - 1474

FeedTheCat1,884,885
Lv 106191810,3208,820 - 1475

fifi-terere1,884,810
Lv 10611,33510,1117,981 - 1476

DEWIL_131,883,265
Lv 10611,33312,7355,967 - 1477

Kal-ElAgent471,882,245
Lv 10611,3619,6979,512 - 1478

Warlord999561,880,880
Lv 10601,3008,17212,662 - 1479

point021,880,670
Lv 10601,35310,8937,522 - 1480

x_Av3k_x1,879,860
Lv 10601,3199,8789,643 - 1481

Dong_mingjheng1,879,605
Lv 10601,38110,7417,764 - 1482

Hebelag1,878,600
Lv 10601,2188,91110,455 - 1483

Nauticus871,878,270
Lv 10601,2548,06212,567 - 1484

rockmanOMEGA_X1,877,700
Lv 10591,27110,5727,444 - 1485

sk8nut221,876,965
Lv 10591,3319,1838,684 - 1486

SKGrubbyCradleTj1,876,305
Lv 10591,3729,20510,847 - 1487

GermanPlayer20061,876,005
Lv 10591,2548,7468,238 - 1488

Luititin1,874,805
Lv 10591,3699,96110,930 - 1489

Cartmanizk00l1,872,105
Lv 10581,3027,9208,926 - 1490

Gearbolt0131,871,130
Lv 10581,2808,9828,231 - 1491

Gazzerf11,870,455
Lv 10581,3669,4348,162 - 1492

lamag291,868,625
Lv 10571,2408,7189,174 - 1493

amurnin1001,866,480
Lv 10571,3439,21710,482 - 1494

PatraoGameplays1,866,420
Lv 10571,2849,1459,864 - 1495

ASKA7801161,865,220
Lv 10561,37412,0977,250 - 1496

Valkyria_Hell1,865,055
Lv 10561,36511,4097,089 - 1497

Mebius18581,862,910
Lv 10561,3658,81411,225 - 1498

Schakal57991,862,055
Lv 10561,29010,4238,353 - 1499

rvdizecw4201,860,555
Lv 10551,3409,81410,040 - 1500

darkchris231,860,045
Lv 10551,2968,8757,873
| Rank | Player | Level | Platinum | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|---|
| 1451 | 1067 | 1,351 | 11,548 | 6,229 | 18,329 | 1,906,425 | |
| 1452 | 1066 | 1,277 | 10,559 | 8,094 | 21,924 | 1,905,090 | |
| 1453 | 1066 | 1,379 | 10,223 | 8,523 | 21,014 | 1,904,670 | |
| 1454 | 1066 | 1,162 | 9,744 | 9,284 | 26,634 | 1,903,590 | |
| 1455 | 1066 | 1,365 | 7,740 | 13,508 | 26,121 | 1,903,155 | |
| 1456 | 1065 | 1,381 | 11,036 | 8,463 | 15,879 | 1,899,615 | |
| 1457 | 1065 | 1,394 | 10,954 | 6,877 | 19,279 | 1,899,555 | |
| 1458 | 1065 | 1,360 | 9,476 | 10,795 | 20,989 | 1,899,525 | |
| 1459 | 1065 | 1,187 | 7,887 | 12,889 | 29,788 | 1,899,420 | |
| 1460 | 1064 | 1,410 | 9,557 | 11,758 | 17,312 | 1,895,550 | |
| 1461 | 1064 | 1,306 | 11,405 | 7,539 | 16,705 | 1,894,995 | |
| 1462 | 1063 | 1,292 | 9,226 | 10,963 | 23,094 | 1,893,240 | |
| 1463 | 1063 | 1,319 | 8,670 | 9,763 | 28,249 | 1,892,625 | |
| 1464 | 1063 | 1,320 | 9,902 | 10,023 | 20,249 | 1,891,605 | |
| 1465 | 1063 | 1,305 | 10,262 | 8,662 | 21,097 | 1,891,395 | |
| 1466 | 1063 | 1,370 | 8,906 | 9,217 | 26,789 | 1,890,885 | |
| 1467 | 1062 | 1,341 | 8,928 | 8,109 | 29,360 | 1,889,490 | |
| 1468 | 1062 | 1,187 | 12,009 | 6,699 | 16,740 | 1,888,980 | |
| 1469 | 1062 | 1,364 | 10,486 | 8,085 | 19,547 | 1,888,695 | |
| 1470 | 1062 | 1,397 | 10,695 | 8,333 | 17,118 | 1,888,410 | |
| 1471 | 1062 | 1,370 | 10,171 | 9,778 | 17,812 | 1,886,910 | |
| 1472 | 1062 | 1,389 | 10,602 | 6,506 | 21,338 | 1,886,130 | |
| 1473 | 1061 | 1,310 | 11,156 | 9,112 | 14,355 | 1,885,725 | |
| 1474 | 1061 | 918 | 10,320 | 8,820 | 27,739 | 1,884,885 | |
| 1475 | 1061 | 1,335 | 10,111 | 7,981 | 22,326 | 1,884,810 | |
| 1476 | 1061 | 1,333 | 12,735 | 5,967 | 10,547 | 1,883,265 | |
| 1477 | 1061 | 1,361 | 9,697 | 9,512 | 21,057 | 1,882,245 | |
| 1478 | 1060 | 1,300 | 8,172 | 12,662 | 25,036 | 1,880,880 | |
| 1479 | 1060 | 1,353 | 10,893 | 7,522 | 17,916 | 1,880,670 | |
| 1480 | 1060 | 1,319 | 9,878 | 9,643 | 20,390 | 1,879,860 | |
| 1481 | 1060 | 1,381 | 10,741 | 7,764 | 17,713 | 1,879,605 | |
| 1482 | 1060 | 1,218 | 8,911 | 10,455 | 26,504 | 1,878,600 | |
| 1483 | 1060 | 1,254 | 8,062 | 12,567 | 26,632 | 1,878,270 | |
| 1484 | 1059 | 1,271 | 10,572 | 7,444 | 21,440 | 1,877,700 | |
| 1485 | 1059 | 1,331 | 9,183 | 8,684 | 26,045 | 1,876,965 | |
| 1486 | 1059 | 1,372 | 9,205 | 10,847 | 20,723 | 1,876,305 | |
| 1487 | 1059 | 1,254 | 8,746 | 8,238 | 31,035 | 1,876,005 | |
| 1488 | 1059 | 1,369 | 9,961 | 10,930 | 15,981 | 1,874,805 | |
| 1489 | 1058 | 1,302 | 7,920 | 8,926 | 33,395 | 1,872,105 | |
| 1490 | 1058 | 1,280 | 8,982 | 8,231 | 28,788 | 1,871,130 | |
| 1491 | 1058 | 1,366 | 9,434 | 8,162 | 24,449 | 1,870,455 | |
| 1492 | 1057 | 1,240 | 8,718 | 9,174 | 29,119 | 1,868,625 | |
| 1493 | 1057 | 1,343 | 9,217 | 10,482 | 21,306 | 1,866,480 | |
| 1494 | 1057 | 1,284 | 9,145 | 9,864 | 24,150 | 1,866,420 | |
| 1495 | 1056 | 1,374 | 12,097 | 7,250 | 9,786 | 1,865,220 | |
| 1496 | 1056 | 1,365 | 11,409 | 7,089 | 14,405 | 1,865,055 | |
| 1497 | 1056 | 1,365 | 8,814 | 11,225 | 21,560 | 1,862,910 | |
| 1498 | 1056 | 1,290 | 10,423 | 8,353 | 19,093 | 1,862,055 | |
| 1499 | 1055 | 1,340 | 9,814 | 10,040 | 18,273 | 1,860,555 | |
| 1500 | 1055 | 1,296 | 8,875 | 7,873 | 29,087 | 1,860,045 |
1,451–1,500 of 41,217