Leaderboard
Compare PSN trophy point rankings worldwide or by country and region.
- 1051

Gladjes19802,529,060
Lv 12071,84412,67511,111 - 1052

Vaughn_Johnson2,528,610
Lv 12071,78412,51113,625 - 1053

lNyyx2,528,100
Lv 12071,83912,65112,352 - 1054

grainy_imago22,527,155
Lv 12071,86415,4418,692 - 1055

TheRealClayman2,526,090
Lv 12071,75211,91814,321 - 1056

K1D_SP00KY2,523,615
Lv 12061,74615,18810,210 - 1057

SKSK-6142,523,600
Lv 12061,78614,2969,137 - 1058

b-a-d-s1232,520,345
Lv 12061,88216,0608,685 - 1059

d747h2,519,160
Lv 12051,85212,76712,706 - 1060

FJRPerez2,518,335
Lv 12051,75713,23914,652 - 1061

FuegoGT19832,517,420
Lv 12051,78714,4209,501 - 1062

DuB-ReLeNtLeS2,516,910
Lv 12051,79912,32412,358 - 1063

noskul-2,510,955
Lv 12041,84616,4688,143 - 1064

amistury22,509,425
Lv 12031,72614,9009,963 - 1065

wakame122,509,245
Lv 12031,80815,10511,068 - 1066

gfn212,508,450
Lv 12031,70413,90910,759 - 1067

gloomcool2,505,960
Lv 12031,76714,8749,383 - 1068

branting2,503,710
Lv 12021,68914,43510,072 - 1069

DremsRDP2,503,065
Lv 12021,65311,19511,559 - 1070

RubyKnight2,501,460
Lv 12021,75510,74516,004 - 1071

SirVanJoJo2,498,265
Lv 12011,81214,92912,176 - 1072

cupidwei2,498,115
Lv 12011,87915,1418,522 - 1073

we_jojo2,497,635
Lv 12011,84714,03310,053 - 1074

isma_gmr182,495,085
Lv 12011,81014,79110,935 - 1075

grattemoi2,493,525
Lv 12001,56914,7099,628 - 1076

rect357112,491,755
Lv 12001,83712,06013,240 - 1077

fortune_black2,489,880
Lv 11991,77014,29612,404 - 1078

SteveLate72,488,605
Lv 11991,72513,57610,676 - 1079

Corujero2,486,160
Lv 11991,77514,49711,267 - 1080

Siliconian72,482,875
Lv 11981,85316,6198,682 - 1081

ayumikim2,482,500
Lv 11981,86515,0267,231 - 1082

SPIDERMANRED-12,480,175
Lv 11971,78012,37611,785 - 1083

Malavoglia2,479,020
Lv 11971,77714,84410,620 - 1084

Ragowit2,475,750
Lv 11961,76313,51511,811 - 1085

DougKelley19822,471,595
Lv 11951,77411,90514,246 - 1086

chrisy29852,470,215
Lv 11951,61813,84110,798 - 1087

Peto78_svk2,469,585
Lv 11951,7359,81319,683 - 1088

rty10212,464,725
Lv 11941,85114,5608,449 - 1089

charak12,463,630
Lv 11941,80211,18515,968 - 1090

jenscore2,461,455
Lv 11931,77013,96610,300 - 1091

wurly-burd2,460,540
Lv 11931,76514,07710,670 - 1092

iristear2,457,420
Lv 11921,73712,58212,642 - 1093

ArcheHero3572,455,215
Lv 11921,79712,39611,495 - 1094

Kabal_Klaw2,453,400
Lv 11911,78213,3579,608 - 1095

MAXIMUS-18922,452,710
Lv 11911,79215,6099,053 - 1096

MK2-XXIII2,452,575
Lv 11911,79715,6218,404 - 1097

seishumy2,451,600
Lv 11911,76212,93012,853 - 1098

Rockdawgy2,451,150
Lv 11911,77811,99510,847 - 1099

IOwnTooManyGames2,450,475
Lv 11911,82312,4049,889 - 1100

daisdice2,448,480
Lv 11901,80014,8337,676
| Rank | Player | Level | Platinum | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|---|
| 1051 | 1207 | 1,844 | 12,675 | 11,111 | 33,452 | 2,529,060 | |
| 1052 | 1207 | 1,784 | 12,511 | 13,625 | 30,578 | 2,528,610 | |
| 1053 | 1207 | 1,839 | 12,651 | 12,352 | 31,150 | 2,528,100 | |
| 1054 | 1207 | 1,864 | 15,441 | 8,692 | 21,167 | 2,527,155 | |
| 1055 | 1207 | 1,752 | 11,918 | 14,321 | 33,216 | 2,526,090 | |
| 1056 | 1206 | 1,746 | 15,188 | 10,210 | 21,773 | 2,523,615 | |
| 1057 | 1206 | 1,786 | 14,296 | 9,137 | 28,470 | 2,523,600 | |
| 1058 | 1206 | 1,882 | 16,060 | 8,685 | 16,653 | 2,520,345 | |
| 1059 | 1205 | 1,852 | 12,767 | 12,706 | 28,890 | 2,519,160 | |
| 1060 | 1205 | 1,757 | 13,239 | 14,652 | 24,011 | 2,518,335 | |
| 1061 | 1205 | 1,787 | 14,420 | 9,501 | 26,566 | 2,517,420 | |
| 1062 | 1205 | 1,799 | 12,324 | 12,358 | 33,154 | 2,516,910 | |
| 1063 | 1204 | 1,846 | 16,468 | 8,143 | 15,383 | 2,510,955 | |
| 1064 | 1203 | 1,726 | 14,900 | 9,963 | 23,449 | 2,509,425 | |
| 1065 | 1203 | 1,808 | 15,105 | 11,068 | 18,357 | 2,509,245 | |
| 1066 | 1203 | 1,704 | 13,909 | 10,759 | 28,178 | 2,508,450 | |
| 1067 | 1203 | 1,767 | 14,874 | 9,383 | 23,714 | 2,505,960 | |
| 1068 | 1202 | 1,689 | 14,435 | 10,072 | 26,380 | 2,503,710 | |
| 1069 | 1202 | 1,653 | 11,195 | 11,559 | 43,523 | 2,503,065 | |
| 1070 | 1202 | 1,755 | 10,745 | 16,004 | 35,186 | 2,501,460 | |
| 1071 | 1201 | 1,812 | 14,929 | 12,176 | 16,385 | 2,498,265 | |
| 1072 | 1201 | 1,879 | 15,141 | 8,522 | 21,071 | 2,498,115 | |
| 1073 | 1201 | 1,847 | 14,033 | 10,053 | 25,265 | 2,497,635 | |
| 1074 | 1201 | 1,810 | 14,791 | 10,935 | 19,523 | 2,495,085 | |
| 1075 | 1200 | 1,569 | 14,709 | 9,628 | 27,345 | 2,493,525 | |
| 1076 | 1200 | 1,837 | 12,060 | 13,240 | 30,537 | 2,491,755 | |
| 1077 | 1199 | 1,770 | 14,296 | 12,404 | 20,008 | 2,489,880 | |
| 1078 | 1199 | 1,725 | 13,576 | 10,676 | 28,599 | 2,488,605 | |
| 1079 | 1199 | 1,775 | 14,497 | 11,267 | 20,728 | 2,486,160 | |
| 1080 | 1198 | 1,853 | 16,619 | 8,682 | 11,387 | 2,482,875 | |
| 1081 | 1198 | 1,865 | 15,026 | 7,231 | 23,582 | 2,482,500 | |
| 1082 | 1197 | 1,780 | 12,376 | 11,785 | 31,919 | 2,480,175 | |
| 1083 | 1197 | 1,777 | 14,844 | 10,620 | 19,424 | 2,479,020 | |
| 1084 | 1196 | 1,763 | 13,515 | 11,811 | 25,078 | 2,475,750 | |
| 1085 | 1195 | 1,774 | 11,905 | 14,246 | 29,371 | 2,471,595 | |
| 1086 | 1195 | 1,618 | 13,841 | 10,798 | 27,679 | 2,470,215 | |
| 1087 | 1195 | 1,735 | 9,813 | 19,683 | 31,695 | 2,469,585 | |
| 1088 | 1194 | 1,851 | 14,560 | 8,449 | 23,037 | 2,464,725 | |
| 1089 | 1194 | 1,802 | 11,185 | 15,968 | 29,156 | 2,463,630 | |
| 1090 | 1193 | 1,770 | 13,966 | 10,300 | 24,301 | 2,461,455 | |
| 1091 | 1193 | 1,765 | 14,077 | 10,670 | 22,934 | 2,460,540 | |
| 1092 | 1192 | 1,737 | 12,582 | 12,642 | 28,312 | 2,457,420 | |
| 1093 | 1192 | 1,797 | 12,396 | 11,495 | 30,375 | 2,455,215 | |
| 1094 | 1191 | 1,782 | 13,357 | 9,608 | 28,562 | 2,453,400 | |
| 1095 | 1191 | 1,792 | 15,609 | 9,053 | 15,914 | 2,452,710 | |
| 1096 | 1191 | 1,797 | 15,621 | 8,404 | 17,031 | 2,452,575 | |
| 1097 | 1191 | 1,762 | 12,930 | 12,853 | 24,914 | 2,451,600 | |
| 1098 | 1191 | 1,778 | 11,995 | 10,847 | 34,186 | 2,451,150 | |
| 1099 | 1191 | 1,823 | 12,404 | 9,889 | 32,703 | 2,450,475 | |
| 1100 | 1190 | 1,800 | 14,833 | 7,676 | 22,882 | 2,448,480 |
1,051–1,100 of 41,217