Leaderboard
Compare PSN trophy point rankings worldwide or by country and region.
- 7051

HeadChasm434,250
Lv 5821601,9782,478 - 7052

yrreb-66434,160
Lv 5823041,3832,801 - 7053

Stonehewn433,950
Lv 5822181,2733,293 - 7054

Jackchin966433,950
Lv 5823222,5291,617 - 7055

PixelBier433,935
Lv 5823081,9362,488 - 7056

diffe_komaeda_xz433,920
Lv 5823202,4511,978 - 7057

GTO-HL433,830
Lv 5823061,1212,988 - 7058

Gondoal433,725
Lv 5822801,2273,211 - 7059

Tale-of-the-wolf433,605
Lv 5822001,0623,202 - 7060

Mr_Papouilles433,605
Lv 5822401,2363,206 - 7061

Rosomo433,605
Lv 5822111,1633,438 - 7062

LilMiss_Carly433,455
Lv 5822671,9602,347 - 7063

Trueknowledge99433,425
Lv 5821991,6432,882 - 7064

GogetaSSW433,350
Lv 5822581,8082,710 - 7065

Void_gosick433,260
Lv 5823101,3272,894 - 7066

k2_kazuya433,230
Lv 5822682,2222,466 - 7067

Crancian433,230
Lv 5823171,3603,202 - 7068

QYyuna433,065
Lv 5822611,5522,416 - 7069

Rollydozer433,050
Lv 5823011,4113,147 - 7070

hasaiji432,990
Lv 5823141,0532,876 - 7071

aqlice432,735
Lv 5823181,7742,656 - 7072

Vader06432,735
Lv 5821501,2303,390 - 7073

Jasonsun1986432,705
Lv 5822151,0903,262 - 7074

Fairy13782432,690
Lv 5822922,4301,883 - 7075

arastoll432,675
Lv 5822641,0423,212 - 7076

Child_of_Eibon432,600
Lv 5822571,3573,279 - 7077

rollo_413432,585
Lv 5822821,9682,058 - 7078

Kocxbouy432,525
Lv 5812911,1693,200 - 7079

T-viceroy432,180
Lv 5813002,6901,780 - 7080

Rohsiph432,105
Lv 5811601,2642,999 - 7081

aimi_0228432,075
Lv 5812981,0403,120 - 7082

Rockman_Xelnia431,940
Lv 5811741,2452,800 - 7083

daijin_PS431,850
Lv 5812921,5802,969 - 7084

happyfax431,715
Lv 5812071,0833,253 - 7085

LancelotTartare431,700
Lv 5812229133,385 - 7086

NekoShogun431,685
Lv 5812331,3423,151 - 7087

Dream_ZWQ431,595
Lv 5813141,4302,912 - 7088

mockerby431,595
Lv 5811871,2503,145 - 7089

darkspace-447431,520
Lv 5812941,2993,103 - 7090

BSTRD1987431,460
Lv 5811501,5212,863 - 7091

viqwq431,370
Lv 5812901,0133,025 - 7092

little-fish9393431,190
Lv 5812921,4122,988 - 7093

LadyInuki431,160
Lv 5812661,4542,917 - 7094

Kiwadoi431,130
Lv 5812261,9922,753 - 7095

Kaasfonduepan430,980
Lv 5812501,6932,558 - 7096

ramhorn05j_430,920
Lv 5812931,6712,943 - 7097

Diogo_Martini430,845
Lv 5811771,3973,018 - 7098

mikafumi2310430,830
Lv 5811921,0683,175 - 7099

futbolistaguille430,830
Lv 5812961,5323,102 - 7100

Coldice-HB430,815
Lv 5812651,1853,237
| Rank | Player | Level | Platinum | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|---|
| 7051 | 582 | 160 | 1,978 | 2,478 | 8,926 | 434,250 | |
| 7052 | 582 | 304 | 1,383 | 2,801 | 8,964 | 434,160 | |
| 7053 | 582 | 218 | 1,273 | 3,293 | 10,346 | 433,950 | |
| 7054 | 582 | 322 | 2,529 | 1,617 | 4,082 | 433,950 | |
| 7055 | 582 | 308 | 1,936 | 2,488 | 6,177 | 433,935 | |
| 7056 | 582 | 320 | 2,451 | 1,978 | 3,866 | 433,920 | |
| 7057 | 582 | 306 | 1,121 | 2,988 | 10,100 | 433,830 | |
| 7058 | 582 | 280 | 1,227 | 3,211 | 9,531 | 433,725 | |
| 7059 | 582 | 200 | 1,062 | 3,202 | 12,131 | 433,605 | |
| 7060 | 582 | 240 | 1,236 | 3,206 | 10,279 | 433,605 | |
| 7061 | 582 | 211 | 1,163 | 3,438 | 10,833 | 433,605 | |
| 7062 | 582 | 267 | 1,960 | 2,347 | 7,103 | 433,455 | |
| 7063 | 582 | 199 | 1,643 | 2,882 | 9,293 | 433,425 | |
| 7064 | 582 | 258 | 1,808 | 2,710 | 7,462 | 433,350 | |
| 7065 | 582 | 310 | 1,327 | 2,894 | 8,934 | 433,260 | |
| 7066 | 582 | 268 | 2,222 | 2,466 | 5,258 | 433,230 | |
| 7067 | 582 | 317 | 1,360 | 3,202 | 7,978 | 433,230 | |
| 7068 | 582 | 261 | 1,552 | 2,416 | 9,507 | 433,065 | |
| 7069 | 582 | 301 | 1,411 | 3,147 | 8,090 | 433,050 | |
| 7070 | 582 | 314 | 1,053 | 2,876 | 10,516 | 432,990 | |
| 7071 | 582 | 318 | 1,774 | 2,656 | 6,533 | 432,735 | |
| 7072 | 582 | 150 | 1,230 | 3,390 | 11,689 | 432,735 | |
| 7073 | 582 | 215 | 1,090 | 3,262 | 11,483 | 432,705 | |
| 7074 | 582 | 292 | 2,430 | 1,883 | 4,660 | 432,690 | |
| 7075 | 582 | 264 | 1,042 | 3,212 | 10,889 | 432,675 | |
| 7076 | 582 | 257 | 1,357 | 3,279 | 9,000 | 432,600 | |
| 7077 | 582 | 282 | 1,968 | 2,058 | 7,275 | 432,585 | |
| 7078 | 581 | 291 | 1,169 | 3,200 | 9,601 | 432,525 | |
| 7079 | 581 | 300 | 2,690 | 1,780 | 3,112 | 432,180 | |
| 7080 | 581 | 160 | 1,264 | 2,999 | 12,025 | 432,105 | |
| 7081 | 581 | 298 | 1,040 | 3,120 | 10,365 | 432,075 | |
| 7082 | 581 | 174 | 1,245 | 2,800 | 12,246 | 431,940 | |
| 7083 | 581 | 292 | 1,580 | 2,969 | 7,532 | 431,850 | |
| 7084 | 581 | 207 | 1,083 | 3,253 | 11,637 | 431,715 | |
| 7085 | 581 | 222 | 913 | 3,385 | 12,092 | 431,700 | |
| 7086 | 581 | 233 | 1,342 | 3,151 | 9,765 | 431,685 | |
| 7087 | 581 | 314 | 1,430 | 2,912 | 8,089 | 431,595 | |
| 7088 | 581 | 187 | 1,250 | 3,145 | 11,243 | 431,595 | |
| 7089 | 581 | 294 | 1,299 | 3,103 | 8,888 | 431,520 | |
| 7090 | 581 | 150 | 1,521 | 2,863 | 10,912 | 431,460 | |
| 7091 | 581 | 290 | 1,013 | 3,025 | 10,830 | 431,370 | |
| 7092 | 581 | 292 | 1,412 | 2,988 | 8,458 | 431,190 | |
| 7093 | 581 | 266 | 1,454 | 2,917 | 8,866 | 431,160 | |
| 7094 | 581 | 226 | 1,992 | 2,753 | 6,764 | 431,130 | |
| 7095 | 581 | 250 | 1,693 | 2,558 | 8,458 | 430,980 | |
| 7096 | 581 | 293 | 1,671 | 2,943 | 6,956 | 430,920 | |
| 7097 | 581 | 177 | 1,397 | 3,018 | 10,765 | 430,845 | |
| 7098 | 581 | 192 | 1,068 | 3,175 | 12,124 | 430,830 | |
| 7099 | 581 | 296 | 1,532 | 3,102 | 7,406 | 430,830 | |
| 7100 | 581 | 265 | 1,185 | 3,237 | 9,837 | 430,815 |
7,051–7,100 of 41,218