Leaderboard
Compare PSN trophy point rankings worldwide or by country and region.
Region
- 2351

chunichi_br294,735
Lv 5051871,4281,744 - 2352

soukuu-294,615
Lv 5051917112,206 - 2353

K_kuririku294,600
Lv 5051907832,232 - 2354

sjhailove294,480
Lv 5051709892,517 - 2355

rin3654294,420
Lv 5051569571,947 - 2356

shnd294,330
Lv 5051937572,165 - 2357

AppleBerry2929294,240
Lv 5051611,1501,682 - 2358

txy666294,090
Lv 5052017692,047 - 2359

whitecat294,075
Lv 505996502,263 - 2360

Ken681216293,985
Lv 5052001,0451,996 - 2361

yh1124293,745
Lv 5041647272,115 - 2362

PUMPKIN_PIE_007293,700
Lv 5041738752,287 - 2363

box_ice_8810293,655
Lv 504215432,143 - 2364

wasinn293,580
Lv 5041947971,972 - 2365

HONEYBEE-Xion293,535
Lv 5041626322,114 - 2366

Piragon293,340
Lv 5041337142,310 - 2367

ken-noji293,325
Lv 5041741,0562,002 - 2368

Ayana-Q293,310
Lv 5041648772,270 - 2369

YFMG100293,235
Lv 5041851,1331,909 - 2370

eiku292,905
Lv 5041057192,309 - 2371

White_FLAG666292,860
Lv 5041677472,205 - 2372

yuinaru292,830
Lv 5041737272,215 - 2373

aheal-jp292,755
Lv 504767102,260 - 2374

ossan-peropero292,740
Lv 5041977682,132 - 2375

ShizukuRoot292,725
Lv 5041486962,116 - 2376

Salvare806292,725
Lv 504725942,213 - 2377

ryuamos292,725
Lv 5042049052,176 - 2378

amonguy292,695
Lv 5041476272,174 - 2379

KURENAI0207292,680
Lv 5041641,3101,810 - 2380

KARASU72292,410
Lv 504939012,295 - 2381

Mitsushi1219292,395
Lv 5041986232,070 - 2382

nicopyon25292,350
Lv 5041541,1882,157 - 2383

Sbinalla_00292,245
Lv 5041567602,194 - 2384

NENT7292,185
Lv 5042066761,918 - 2385

cuidolski1990292,155
Lv 504956632,172 - 2386

takahata0612292,110
Lv 5031029782,167 - 2387

Mitarashi2077291,855
Lv 5031901,3121,401 - 2388

ken-asd291,765
Lv 5031907652,194 - 2389

AMDathlon64x2291,690
Lv 503515682,283 - 2390

yoshimasa_0919291,270
Lv 5031979032,036 - 2391

a81188118291,240
Lv 5031896512,563 - 2392

TSYO291,210
Lv 5031937922,376 - 2393

jyudas291,180
Lv 5031948752,144 - 2394

SDO7forever291,135
Lv 5031758362,073 - 2395

Tyrant203Nemesis291,105
Lv 5031968252,513 - 2396

atsu_luka291,000
Lv 5031646862,255 - 2397

MikadoNagi290,685
Lv 5031727712,265 - 2398

GRAVITY-BIPPA290,685
Lv 5031301,1392,052 - 2399

c61a79-c7wf290,670
Lv 5031457172,250 - 2400

creatiorjp290,655
Lv 5031077612,009
| Rank | Player | Level | Platinum | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|---|
| 2351 | 505 | 187 | 1,428 | 1,744 | 3,853 | 294,735 | |
| 2352 | 505 | 191 | 711 | 2,206 | 7,143 | 294,615 | |
| 2353 | 505 | 190 | 783 | 2,232 | 6,678 | 294,600 | |
| 2354 | 505 | 170 | 989 | 2,517 | 5,264 | 294,480 | |
| 2355 | 505 | 156 | 957 | 1,947 | 6,872 | 294,420 | |
| 2356 | 505 | 193 | 757 | 2,165 | 6,890 | 294,330 | |
| 2357 | 505 | 161 | 1,150 | 1,682 | 6,132 | 294,240 | |
| 2358 | 505 | 201 | 769 | 2,047 | 6,878 | 294,090 | |
| 2359 | 505 | 99 | 650 | 2,263 | 9,199 | 294,075 | |
| 2360 | 505 | 200 | 1,045 | 1,996 | 5,337 | 293,985 | |
| 2361 | 504 | 164 | 727 | 2,115 | 7,711 | 293,745 | |
| 2362 | 504 | 173 | 875 | 2,287 | 6,296 | 293,700 | |
| 2363 | 504 | 21 | 543 | 2,143 | 11,613 | 293,655 | |
| 2364 | 504 | 194 | 797 | 1,972 | 6,966 | 293,580 | |
| 2365 | 504 | 162 | 632 | 2,114 | 8,309 | 293,535 | |
| 2366 | 504 | 133 | 714 | 2,310 | 7,992 | 293,340 | |
| 2367 | 504 | 174 | 1,056 | 2,002 | 5,735 | 293,325 | |
| 2368 | 504 | 164 | 877 | 2,270 | 6,472 | 293,310 | |
| 2369 | 504 | 185 | 1,133 | 1,909 | 5,233 | 293,235 | |
| 2370 | 504 | 105 | 719 | 2,309 | 8,495 | 292,905 | |
| 2371 | 504 | 167 | 747 | 2,205 | 7,292 | 292,860 | |
| 2372 | 504 | 173 | 727 | 2,215 | 7,270 | 292,830 | |
| 2373 | 504 | 76 | 710 | 2,260 | 9,217 | 292,755 | |
| 2374 | 504 | 197 | 768 | 2,132 | 6,704 | 292,740 | |
| 2375 | 504 | 148 | 696 | 2,116 | 8,147 | 292,725 | |
| 2376 | 504 | 72 | 594 | 2,213 | 10,085 | 292,725 | |
| 2377 | 504 | 204 | 905 | 2,176 | 5,653 | 292,725 | |
| 2378 | 504 | 147 | 627 | 2,174 | 8,463 | 292,695 | |
| 2379 | 504 | 164 | 1,310 | 1,810 | 4,752 | 292,680 | |
| 2380 | 504 | 93 | 901 | 2,295 | 7,638 | 292,410 | |
| 2381 | 504 | 198 | 623 | 2,070 | 7,655 | 292,395 | |
| 2382 | 504 | 154 | 1,188 | 2,157 | 4,968 | 292,350 | |
| 2383 | 504 | 156 | 760 | 2,194 | 7,415 | 292,245 | |
| 2384 | 504 | 206 | 676 | 1,918 | 7,467 | 292,185 | |
| 2385 | 504 | 95 | 663 | 2,172 | 9,255 | 292,155 | |
| 2386 | 503 | 102 | 978 | 2,167 | 7,232 | 292,110 | |
| 2387 | 503 | 190 | 1,312 | 1,401 | 4,983 | 291,855 | |
| 2388 | 503 | 190 | 765 | 2,194 | 6,673 | 291,765 | |
| 2389 | 503 | 51 | 568 | 2,283 | 10,452 | 291,690 | |
| 2390 | 503 | 197 | 903 | 2,036 | 5,988 | 291,270 | |
| 2391 | 503 | 189 | 651 | 2,563 | 6,604 | 291,240 | |
| 2392 | 503 | 193 | 792 | 2,376 | 6,050 | 291,210 | |
| 2393 | 503 | 194 | 875 | 2,144 | 5,994 | 291,180 | |
| 2394 | 503 | 175 | 836 | 2,073 | 6,747 | 291,135 | |
| 2395 | 503 | 196 | 825 | 2,513 | 5,511 | 291,105 | |
| 2396 | 503 | 164 | 686 | 2,255 | 7,494 | 291,000 | |
| 2397 | 503 | 172 | 771 | 2,265 | 6,783 | 290,685 | |
| 2398 | 503 | 130 | 1,139 | 2,052 | 5,841 | 290,685 | |
| 2399 | 503 | 145 | 717 | 2,250 | 7,676 | 290,670 | |
| 2400 | 503 | 107 | 761 | 2,009 | 8,653 | 290,655 |
2,351–2,400 of 11,496