Leaderboard
Compare PSN trophy point rankings worldwide or by country and region.
Region
- 10101

seisinin88,935
Lv 33212160726 - 10102

tantei_miikun88,935
Lv 33236177634 - 10103

orasama88,935
Lv 3327201645 - 10104

Nagizo88,920
Lv 33261191660 - 10105

ainvan88,920
Lv 332192567 - 10106

aria342288,920
Lv 33234187645 - 10107

Raideen_20788,905
Lv 33232180808 - 10108

NC-DIAMOND88,905
Lv 33216142663 - 10109

Akagi0588,890
Lv 33250181708 - 10110

MISAE_DIO88,875
Lv 33246190609 - 10111

GamerLoic88,875
Lv 33244227594 - 10112

mo-ti88,845
Lv 33237219674 - 10113

d_666_66688,830
Lv 33237216713 - 10114

AirKupo88,830
Lv 33237179576 - 10115

sakura_yupina88,830
Lv 33240196643 - 10116

Lost-Secret88,815
Lv 33213131687 - 10117

hatayaman88,815
Lv 33245213671 - 10118

hirotax88,815
Lv 33237216685 - 10119

chem_shin88,800
Lv 33252231626 - 10120

COOLSHOCKBT88,785
Lv 33213153671 - 10121

oyolon88,740
Lv 33229293633 - 10122

xok92088,725
Lv 33156219695 - 10123

Boin_mamaa88,725
Lv 33133174722 - 10124

jinga88,725
Lv 3316187848 - 10125

hikageps88,725
Lv 33114159711 - 10126

osamuson88,695
Lv 33118207689 - 10127

somi119188,665
Lv 33126147630 - 10128

saisalis88,605
Lv 3316146678 - 10129

edfgv88,575
Lv 33150203715 - 10130

wiput88,560
Lv 33148202637 - 10131

KOUTEN201388,530
Lv 33160226703 - 10132

napoleon-dx88,515
Lv 33132162782 - 10133

bloodexkey88,515
Lv 33126141608 - 10134

Lawliet-00188,500
Lv 33134166670 - 10135

sarion2488,500
Lv 33137187654 - 10136

karamiso388,485
Lv 33149238709 - 10137

S0r1EE88,485
Lv 33133180594 - 10138

cadsin10788,455
Lv 33159350715 - 10139

kurolam88,455
Lv 33135170551 - 10140

Snowcharles88,425
Lv 33120192669 - 10141

katuno88,395
Lv 33111174657 - 10142

stoneyin201588,395
Lv 33131205619 - 10143

amou_sky-love88,395
Lv 3314169709 - 10144

hungrykid88,365
Lv 33162218685 - 10145

KphichKSG88,335
Lv 33131182686 - 10146

ectomo88,320
Lv 33129268601 - 10147

kento00688,320
Lv 3314143712 - 10148

boomseven88,305
Lv 33129202645 - 10149

VERUVERU_88,305
Lv 33116208700 - 10150

Treasa610388,305
Lv 3319128641
| Rank | Player | Level | Platinum | Gold | Silver | Bronze | Points |
|---|---|---|---|---|---|---|---|
| 10101 | 332 | 12 | 160 | 726 | 3,277 | 88,935 | |
| 10102 | 332 | 36 | 177 | 634 | 2,879 | 88,935 | |
| 10103 | 332 | 7 | 201 | 645 | 3,293 | 88,935 | |
| 10104 | 332 | 61 | 191 | 660 | 2,242 | 88,920 | |
| 10105 | 332 | 1 | 92 | 567 | 4,222 | 88,920 | |
| 10106 | 332 | 34 | 187 | 645 | 2,836 | 88,920 | |
| 10107 | 332 | 32 | 180 | 808 | 2,591 | 88,905 | |
| 10108 | 332 | 16 | 142 | 663 | 3,429 | 88,905 | |
| 10109 | 332 | 50 | 181 | 708 | 2,424 | 88,890 | |
| 10110 | 332 | 46 | 190 | 609 | 2,647 | 88,875 | |
| 10111 | 332 | 44 | 227 | 594 | 2,495 | 88,875 | |
| 10112 | 332 | 37 | 219 | 674 | 2,521 | 88,845 | |
| 10113 | 332 | 37 | 216 | 713 | 2,460 | 88,830 | |
| 10114 | 332 | 37 | 179 | 576 | 2,956 | 88,830 | |
| 10115 | 332 | 40 | 196 | 643 | 2,660 | 88,830 | |
| 10116 | 332 | 13 | 131 | 687 | 3,501 | 88,815 | |
| 10117 | 332 | 45 | 213 | 671 | 2,401 | 88,815 | |
| 10118 | 332 | 37 | 216 | 685 | 2,515 | 88,815 | |
| 10119 | 332 | 52 | 231 | 626 | 2,242 | 88,800 | |
| 10120 | 332 | 13 | 153 | 671 | 3,399 | 88,785 | |
| 10121 | 332 | 29 | 293 | 633 | 2,312 | 88,740 | |
| 10122 | 331 | 56 | 219 | 695 | 2,091 | 88,725 | |
| 10123 | 331 | 33 | 174 | 722 | 2,767 | 88,725 | |
| 10124 | 331 | 6 | 187 | 848 | 2,977 | 88,725 | |
| 10125 | 331 | 14 | 159 | 711 | 3,259 | 88,725 | |
| 10126 | 331 | 18 | 207 | 689 | 2,933 | 88,695 | |
| 10127 | 331 | 26 | 147 | 630 | 3,249 | 88,665 | |
| 10128 | 331 | 6 | 146 | 678 | 3,555 | 88,605 | |
| 10129 | 331 | 50 | 203 | 715 | 2,257 | 88,575 | |
| 10130 | 331 | 48 | 202 | 637 | 2,458 | 88,560 | |
| 10131 | 331 | 60 | 226 | 703 | 1,940 | 88,530 | |
| 10132 | 331 | 32 | 162 | 782 | 2,725 | 88,515 | |
| 10133 | 331 | 26 | 141 | 608 | 3,319 | 88,515 | |
| 10134 | 331 | 34 | 166 | 670 | 2,884 | 88,500 | |
| 10135 | 331 | 37 | 187 | 654 | 2,730 | 88,500 | |
| 10136 | 331 | 49 | 238 | 709 | 2,073 | 88,485 | |
| 10137 | 331 | 33 | 180 | 594 | 2,971 | 88,485 | |
| 10138 | 331 | 59 | 350 | 715 | 1,187 | 88,455 | |
| 10139 | 331 | 35 | 170 | 551 | 3,075 | 88,455 | |
| 10140 | 331 | 20 | 192 | 669 | 3,005 | 88,425 | |
| 10141 | 331 | 11 | 174 | 657 | 3,315 | 88,395 | |
| 10142 | 331 | 31 | 205 | 619 | 2,805 | 88,395 | |
| 10143 | 331 | 4 | 169 | 709 | 3,381 | 88,395 | |
| 10144 | 331 | 62 | 218 | 685 | 1,973 | 88,365 | |
| 10145 | 331 | 31 | 182 | 686 | 2,805 | 88,335 | |
| 10146 | 331 | 29 | 268 | 601 | 2,498 | 88,320 | |
| 10147 | 331 | 4 | 143 | 712 | 3,526 | 88,320 | |
| 10148 | 331 | 29 | 202 | 645 | 2,805 | 88,305 | |
| 10149 | 331 | 16 | 208 | 700 | 2,919 | 88,305 | |
| 10150 | 331 | 9 | 128 | 641 | 3,657 | 88,305 |
10,101–10,150 of 11,496